Par décision du ministre de l’intérieur en date du 18 juin 2020 :
I. – A l’issue des épreuves orales et sportives du concours sur titres d’admission dans le corps des officiers de gendarmerie (OG TITRES) – session 2020, les vingt-cinq (25) candidats et candidates dont le nom suit sont déclarés admis (classement par ordre de mérite) :
| Plaquin | Pierre | N° candidature : | 1085010 |
| Thaing | Donovan | N° candidature : | 1090013 |
| Cordier | Océane | N° candidature : | 1085094 |
| Van celst | Morgane | N° candidature : | 1080243 |
| Choquet | Pauline | N° candidature : | 1087785 |
| Roussel | Quentin | N° candidature : | 1082956 |
| Bogard | Marc | N° candidature : | 1085406 |
| Coppin | Antoine | N° candidature : | 1088908 |
| Schlitter | Quentin | N° candidature : | 1089054 |
| Leymarie | Vivien | N° candidature : | 1088947 |
| De savigny | Clément | N° candidature : | 1090178 |
| Raoelinjatovo | Tsirahonana | N° candidature : | 1090177 |
| Gourio | Lucien | N° candidature : | 1090018 |
| Hammada | Raphael | N° candidature : | 1089470 |
| Bresso | Caroline | N° candidature : | 1089590 |
| Alarcon | Aubin | N° candidature : | 1082288 |
| Bouldoire | Pierre-Gilles | N° candidature : | 1088998 |
| Robin | Guillaume | N° candidature : | 1088494 |
| Ramaye | Thomas | N° candidature : | 1089939 |
| Girardet | Claudia | N° candidature : | 1089356 |
| De-Guényveau-Bugallal | Tanguy | N° candidature : | 1090883 |
| Payet | Marion | N° candidature : | 1088942 |
| Mathieu | Carole-Anne | N° candidature : | 1089355 |
| Bricout | Eloïse | N° candidature : | 1088799 |
| Baroin | Maxime | N° candidature : | 1088868 |
II. – Les candidats et candidates dont le nom suit, classés par ordre de mérite, sont inscrits sur la liste complémentaire :
| Lavoine | Chris | N° candidature : | 1086625 |
| Marbache | Baptiste | N° candidature : | 1090162 |
| De francqueville | Ambroise | N° candidature : | 1087001 |
| Perron | Hugo | N° candidature : | 1084114 |
| Thambirajah | Cinthy | N° candidature : | 1089983 |
| Serene | Guilhem | N° candidature : | 1089915 |
| Orpel | Julie | N° candidature : | 1089712 |
| Moeva mchangama | Karim | N° candidature : | 1089658 |
| Marinho | Camille | N° candidature : | 1090213 |
Source : JORF n°0185 du 29 juillet 2020 – texte n° 88

